Daftar Harga

ID KATEGORI NAMA HARGA/K MIN. PESAN MAX. PESAN
58841 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇹🇷 Turkey ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 20.000.000
58842 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇮🇪 IRELAND ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58843 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇲🇽 Mexico ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 20.000.000
58844 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇰🇷 South Korea ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58845 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇳🇴 Norway ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58846 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇧🇪 Belgium ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58847 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇦🇹 Austria ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58848 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇮🇳 India ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 20.000.000
58849 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇳🇿 New Zealand ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58850 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇨🇷 Costa Rica ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58851 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇨🇴 COLOMBIA ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58852 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇨🇭Switzerland ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58853 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇪🇸 Spain ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 20.000.000
58854 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇦🇷 Argentina ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58855 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇬🇷 Greece ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58856 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇷🇴 Romania ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58857 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇩🇰 Denmark ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58858 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇱🇺 Luxembourg ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58859 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇦🇺 Australia ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58860 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇧🇬 Bulgaria ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 5.000.000
58861 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇪🇺 Europe ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-100k/days ~ INSTANT Rp 4.567 500 20.000.000
58862 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🏳️ Asia ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-100k/days ~ INSTANT Rp 4.154 500 20.000.000
58863 Spotify - Plays ( Track | Song ) - Country Targeted Spotify - Plays ~ 🇳🇱 Netherlands ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 ~ 1k-10k/days ~ INSTANT Rp 6.644 500 20.000.000
58864 Telegram Bot start Telegram - Bot Start [ Premium ] ~ INSTANT Rp 151.163 100 100.000
58865 Telegram Bot start Telegram - Bot Start [ Premium ] ~ INSTANT Rp 151.163 100 100.000
58866 Telegram PREMIUM Members Telegram - Premium Members [ 7 Days ] ~ INSTANT Rp 95.016 50 100.000
58867 Telegram PREMIUM Members Telegram - Premium Members [ 14 Days ] ~ INSTANT Rp 155.482 50 100.000
58868 Telegram PREMIUM Members Telegram - Premium Members [ 30 Days ] ~ INSTANT Rp 273.175 50 100.000
58869 Telegram PREMIUM Members Telegram - Premium Members [ 60 Days ] ~ INSTANT Rp 518.275 50 100.000
58870 Telegram PREMIUM Members Telegram - Premium Members [ 90 Days ] ~ INSTANT Rp 863.791 50 100.000